Two Penn Center (1500 John F. Kennedy Boulevard)
Floor | Suite | Floor Plan | Square Footage | Rental Rate | Space Type | Availability |
2nd | 250 | 2 PC STE 250 | 4,363 SF | $27.00/SF +electric | Office Direct | Immediately |
3rd | 312 | 2PC STE 312 | 5,942 SF | $27.00/SF +electric | Office Direct | Immediately |
3rd | 315 | 2PC STE 315 | 1,556 SF | $27.00/SF +electric | Office Direct | Immediately |
4th | 404 | 2PC STE 404 | 3,542 SF | $27.00/SF +electric | Office Direct | Immediately |
4th | 410 | | 2,513 SF | $27.00/SF +electric | Office Direct | Immediately |
4th | 430 | 2PC STE 430 | 2,306 SF | $27.00/SF +electric | Office Direct | Immediately |
5th | 525 | 2PC STE 525 | 8,069 SF | $27.00/SF +electric | Office Direct | Immediately |
6th | 624 | | 7,570 SF | $27.00/SF + electric | Office Direct | Immediately |
7th | 710 | 2PC STE 710 | 5,868 SF | $27.00/SF +electric | Office Direct | Immediately |
7th | 711 | 2PC STE 711 | 2,260 SF | $27.00/SF +electric | Office Direct | Immediately |
8th | 820 | 2PC STE 820 | 3,735 SF | $27.00/SF +electric | Office Direct | Immediately |
9th | 905 | 2PC STE 905 | 2,529 SF | $27.00/SF +electric | Office Direct | Immediately |
9th | 950 | 2PC STE 950 | 3,577 SF | $27.00/SF +electric | Office Direct | Immediately |
10th | 1060 | 2PC STE 1060 | 1,921 SF | $27.00/SF +electric | Office Direct | Immediately |
11th | 1145 | 2PC STE 1145 | 2,868 SF | $27.00/SF +electric | Office Direct | Immediately |
11th | 1150 | 2 PC STE 1150 | 4,561 SF | $27.00/SF +electric | Office Direct | Immediately |
15th | 1525 | 2PC STE 1525 | 3,821 SF | $27.00/SF +electric | Office Direct | Immediately |
18th | 1800 | 2PC STE 1800 | 5,132 SF | $27.00/SF +electric | Office Direct | Immediately |
Contacts: Matthew Frederick and Daniel Gummel
Download Marketing Flyer
1800 John F. Kennedy Boulevard

Floor | Suite | Floor Plan | Square Footage | Rental Rate | Space Type | Availability |
2nd | | 1800 JFK 2nd | 5,937 SF | $27.00/SF +electric | Office Direct | Immediately |
4th | 401 | 1800 JFK 401 | 1,193 SF | $27.00/SF +electric | Office Direct | Immediately |
8th | 808 | 1800 JFK 808 | 2,184 SF | $27.00/SF +electric | Office Direct | Immediately |
8th | 820 | 1800 JFK 820 | 2,170 SF | $27.00/SF + electric | Office Direct | Immediately |
14th | 1405 | 1800 JFK 1405 | 2,548 SF | $27.00/SF +electric | Office Direct | Immediately |
18th | 1801 | 1800 JFK 1801 | 6,091 SF | $27.00/SF +electric | Office Direct | Immediately |
18th | 1812 | 1800 JFK 1812 | 2,524 SF | $27.00/SF +electric | Office Direct | Immediately |
Contacts: Daniel Gummel and Joseph Viturello
Download Marketing Flyer
1880 John F. Kennedy Boulevard
Floor | Suite | Floor Plan | Square Footage | Rental Rate | Space Type | Availability |
2nd | 200 | 1880 JFK 200 | 3,750 SF | $27.00/+elec | Office Direct | Immediately
|
2nd | 201 | 1880 JFK 201 | 2,712 SF | $27.00/+elec | Office Direct | Immediately |
3rd | 300 | 1880 JFK 300 | 12,640 SF | $27.00/+elec | Office Direct | Immediately |
11th | 1110 | 1880 JFK 1110 | 3,255 SF | $27.00/+elec | Office Direct | Immediately |
13th | 1301 | 1880 JFK 1301 | 5,197 SF | $27.00/+elec | Office Direct | Immediately |
14th | 1402 | 1880 JFK 1402 | 3,299 SF | $27.00/+elec | Office Direct | Immediately |
16th | 1620 | 1880 JFK 1620 | 4,223 SF | $27.00/+elec | Office Direct | Immediately |
17th | 1701 | | 3,903 SF | $27.00/+elec | Office Direct | Immediately |
19th | 1909 | 1880 JFK 1909 | 3,595 SF | $27.00/+elec | Office Direct | Immediately |
19th | 1910 | 1880 JFK 1910 | 6,513 SF | $27.00/+elec | Office Direct | Immediately |
Contacts: Daniel Gummel and Joseph Viturello
Download Marketing Flyer
Rodin Place (2000 Hamilton Street)
Floor | Suite | Square Footage | Rental Rate | Space Type | Availability |
Concourse | C100 | 4,989 SF | $18.50/+electric | Office Direct | Immediately |
Ground | LL | 6,000-16,570 SF | Withheld | Flex Direct | Immediately |
Contacts: Keith Kiner
Download Marketing Flyer
1608 Walnut Street
Floor | Floor Plan | Square Footage | Rental Rate | Space Type | Availability |
7th | 1608 Walnut 7th | 3,895 SF | $25.50/SF +electric | Office Direct | Immediately |
8th | 1608 Walnut 8th | 2,350 SF | $25.50/SF +electric | Office Direct | Immediately |
10th | 1608 Walnut 10th | 5,800 SF | $25.50/SF +electric | Office Direct | Immediately |
13th | 1608 Walnut 13th | 2,944 SF | $25.50/SF +electric | Office Direct | Immediately |
14th | 1608 Walnut 14th | 3,674 SF | $25.50/SF +electric | Office Direct | Immediately |
15th | 1608 Walnut 15th | 3,280 SF | $25.50/SF +electric | Office Direct | Immediately |
17th | 1608 Walnut 17th | 2,152 SF | $25.50/SF +electric | Office Direct | Immediately |
19th | 1608 Walnut 19th | 11,693 SF | $25.50/SF +electric | Office Direct | Immediately |
Contact: Joseph Viturello
Download Marketing Flyer
1520 Locust Street

1520 Locust Building Photo
Floor | Square Footage | Rental Rate | Space Type | Availability |
3rd | 2,150 - 4,300 SF | $23.50/SF +electric | Office/Retail | Immediately |
Contact: Keith Kiner
Download Marketing Flyer
226 Walnut Street

Floor | Square Footage | Rental Rate | Term | Space Type | Availability |
1st | 1,500 - 18,000 SF | $22.00/SF +electric | 3+ Years | Office Direct | Immediately |
Contact: Stephen Perna
Download Marketing Flyer
The Stetson Building
Floor | Floor Plan | Square Footage | Rental Rate | Space Type | Availability |
2nd | Stetson 2nd | 2,000 SF | $26.00/SF +electric | Office Direct | Immediately |
3rd | | 1,404 SF | $26.00/SF +electric | Office Direct | Immediately |
3rd/4th (bi-level) | Stetson 3rd/4th | 4,083 SF | $26.00/SF +electric | Office Direct | Immediately |
Contact: Daniel Gummel
Download Marketing Flyer
The Philadelphia Building (1315 Walnut St)
Suite | Square Footage | Rental Rate | Space Type | Availability |
302 | 776 SF | $26.00/SF +electric | Office Direct | Immediately |
317 | 413 SF | $26.00/SF +electric | Office Direct | Immediately |
4th Floor | 2,000 - 11,561 SF | $26.00/SF +electric | Office Direct | Immediately |
700 | 1,578 SF | $26.00/SF +electric | Office Direct | Immediately |
804 | 921 SF | $26.00/SF +electric | Office Direct | Immediately |
817 | 991 SF | $26.00/SF +electric | Office Direct | Immediately |
902 | 1,459 SF | $26.00/SF +electric | Office Direct | Immediately |
917 | 588 SF | $26.00/SF +electric | Office Direct | Immediately |
926 | 920 SF | $26.00/SF +electric | Office Direct | Immediately |
1003 | 719 SF | $26.00/SF +electric | Office Direct | Immediately |
1004 | 2,476 SF | $26.00/SF +electric | Office Direct | Immediately |
1017 | 1,562 SF | $26.00/SF +electric | Office Direct | Immediately |
1108 | 1,265 SF | $26.00/SF +electric | Office Direct | Immediately |
1300 | 2,161 SF | $26.00/SF +electric | Office Direct | Immediately |
1317 | 830 SF | $26.00/SF +electric | Office Direct | Immediately |
1326 | 1,874 SF | $26.00/SF +electric | Office Direct | Immediately |
1400 | 1,050 SF | $26.00/SF +electric | Office Direct | Immediately |
1402 | 1,169 SF | $26.00/SF +electric | Office Direct | Immediately |
1517 | 780 SF | $26.00/SF +electric | Office Direct | Immediately |
1532 | 3,067 SF | $26.00/SF +electric | Office Direct | Immediately |
1601 | 298 SF | $26.00/SF +electric | Office Direct | Immediately |
Contact: Daniel Gummel
Download Marketing Flyer
3500 Scotts Lane
Floor | Square Footage | Rental Rate | Space Type | Availability |
1st | 5,000 - 100,000 SF | Negotiable | Flex Direct | Immediately |
Contacts: Keith Kiner
Download Marketing Flyer
205 N. Broad Street
Floor | Square Footage | Rental Rate | Space Type | Availability |
5th | 1,500 SF | $25.00/SF + electric | Office/Medical Direct | Immediately |
Contacts: Matthew Frederick and Joseph Viturello
Download Marketing Flyer
1835 South Broad Street
Floor | Floor Plan | Square Footage | Rental Rate | Space Type | Availability |
Lower Level | 1835 Broad St LL | 3,300 SF | $18.00/SF +ELEC | Office Direct | Immediately |
1st Floor | 1835 Broad St 1st Flr | 1,650 SF | $25.00/SF +ELEC | Office Direct | Within 60 days |
3rd Floor | 1835 Broad St 3rd Flr | 3,300 SF | $22.00/SF + ELEC | Office Direct | Within 60 days |
Contacts: Joseph Viturello and Matthew Tomeo
Download Marketing Flyer
1700 Walnut Street
Floor | Floor Plan | Square Footage | Rental Rate | Space Type | Availability |
2nd Flr | 1700 Walnut St | 5,000 - 6,800 SF | Negotiable | Office Direct | Immediately |
Contact: Joseph Viturello
Download Marketing Flyer
2100 Arch Street
Floor | Floor Plan | Square Footage | Rental Rate | Space Type | Availability |
3rd | 2100 Arch St 3rd | 3,921 SF | $22.50/SF +electric | Office Direct | Immediately |
4th | 2100 Arch St 4th | 4,331 SF | $22.50/SF +electric | Office Direct | Immediately |
4th | 2100 Arch St 4 | 960 SF | $22.50/SF +electric | Office Direct | Immediately |
5th | 2100 Arch St 5th | 1,800 SF | $22.50/SF +electric | Office Direct | Immediately |
Contact: Daniel Gummel
Download Marketing Flyer
829-837 Spruce Street
Floor | Suite | Square Footage | Rental Rate | Space Type | Availability |
1 | 100 | 550 SF | $35.00/SF + electric | Retial | Immediately |
1 | 108 | 1,474 SF | $25.00/SF + electric | Office/Medical | Immediately |
2 | 204 | 1,965 SF | $25.00/SF + electric | Office/Medical | Immediately |
2 | 208 | 1,939 SF | $25.00/SF +electric | Office/Medical | Immediately |
3 | 304 | 1,791 SF | $25.00/SF + electric | Office/Medical | Immediately |
Contact: Matthew Tomeo
Download Marketing Flyer
4946-4950 Parkside Avenue
Floor | Suite | Square Footage | Rental Rate | Space Type | Availability |
1 | | 950 SF | Withheld | Office | Immediately |
5 | | 6,600 SF | Withheld | Office | Immediately |
Contact: Joseph Viturello and Matthew Tomeo
Download Marketing Flyer
SubleaseĀ Listings
1429 Walnut Street
Floor | Square Footage | Rental Rate | Space Type | Availability |
5 | 2,673 SF | $22.50/Full Service | Office | Immediately |
Contact: Joseph Viturello and Matthew Tomeo
Download Marketing Flyer
The Bellevue (200 S. Broad St)
Floor | Floor Plan | Square Footage | Lease Expiration | Rental Rate | Space Type | Availability |
11th | Bellevue STE 1160 | 1,600 SF | November 30, 2024 | $29.00/SF +electric | Office Sublet | Immediately |
Contact: Joseph Viturello
Download Marketing Flyer
1880 JFK Boulevard
Floor | Suite | Floor Plan | Square Footage | Rental Rate | Space Type | Availability |
6th | 660 | 1880 JFK Sublease | 7,873 SF | $16.00/SF +electric | Office Sublet | Immediately |
Contact: Daniel Gummel
Download Marketing Flyer
FOR SALEĀ Listings
1429 Walnut Street
Floor | Square Footage | Rental Rate | Space Type | Availability |
5 | 2,673 SF | $22.50/Full Service | Office | Immediately |
Contact: Joseph Viturello and Matthew Tomeo
Download Marketing Flyer
1216 Arch Street

Floors | Floor Plans | Square Footage | Space Type |
3 | 1216 Arch 3A | 6,000 SF | Office |
Contact: Daniel Gummel
Download Sale Brochure
2200 Arch Street

Floor | Floor Plans | Square Footage | Space Type | Sale Price |
2 | 2200 Arch St | +/- 10,000 SF | Office | $2,850,000 |
Contact: Stephen Perna and Keith Kiner
Download Sale Brochure
27 N. 3rd Street

Floors | Floor Plans | Square Footage | Space Type |
5 | 27 N 3rd | 8,022 SF | Office/Retail |
Contact: Daniel Gummel
Download Sale Brochure
2106 Kimberton Road

Floors | Square Footage | Space Type |
2 | 8,008+ SF | Office Direct |
Contact: Matthew Frederick
Download Sale Brochure